schoolswebdirectory.co.uk
Schools Mailserver
     www.schoolswebdirectory.co.uk
  users online
LEA Statistics
 
 
 
 
 
 
 
Hits: 141344
Statistics Calculated: 15/5/2008 2:43:29

UK Local Education Authority - Online Schools Statistics

The table below shows the percentage of state primary and secondary schools in each LEA which have their own school website.

Some LEAs have reached the top of the table by providing their schools with a one-page website. Since our primary purpose is as a portal to information on schools, one page must be better than none.

You can sort the table alphabetically or rank by type: primary or secondary.

The Online LEAs League Table .. alpha

#
LEA
pri
online
pri
total
pri
%online
sec
online
sec
total
sec
%
online
1 Aberdeen City 365862 %111291 %
2 Aberdeenshire 15315698 %1717100 %
3 Anglesey 105119 %2450 %
4 Angus 85813 %3837 %
5 Argyll and Bute 98310 %51050 %
6 Barking 454991 %99100 %
7 Barnet 98910 %202386 %
8 Barnsley 218624 %91464 %
9 Bath and NE Somerset 406462 %1313100 %
10 Bedfordshire 10614971 %525791 %
11 Belfast 8879 %183946 %
12 Bexley 296048 %121675 %
13 BFPO 53912 %1616 %
14 Birmingham 13631143 %657586 %
15 Blackburn 155925 %3933 %
16 Blackpool 283190 %88100 %
17 Blaenau Gwent 313491 %6785 %
18 Bolton 6410362 %1616100 %
19 Bournemouth 182962 %99100 %
20 Bracknell Forest 2929100 %66100 %
21 Bradford 4116025 %252986 %
22 Brent 166126 %131492 %
23 Bridgend 165927 %5955 %
24 Brighton and Hove 485685 %1010100 %
25 Bristol 6311952 %171989 %
26 Bromley 267932 %171894 %
27 Buckinghamshire 12818569 %333497 %
28 Bury 206331 %101471 %
29 Caerphilly 148416 %111668 %
30 Calderdale 518758 %141593 %
31 Cambridgeshire 13020962 %3030100 %
32 Camden 384388 %99100 %
33 Cardiff 2410722 %212295 %
34 Carmarthenshire 2912922 %91560 %
35 Ceredigion 6767 %5862 %
36 Cheshire 23028780 %434791 %
37 City of London 010 %000 %
38 Clackmannanshire 1919100 %33100 %
39 Conwy County 6639 %5862 %
40 Cornwall 11224046 %293096 %
41 Coventry 729080 %172085 %
42 Croydon 309531 %182378 %
43 Cumbria 9329231 %374288 %
44 Darlington 123336 %5862 %
45 Denbighshire 85514 %4850 %
46 Derby City 258031 %111573 %
47 Derbyshire 8735224 %414787 %
48 Devon 18732357 %343791 %
49 Doncaster 7210369 %1818100 %
50 Dorset 13613898 %3737100 %
51 Dudley 598271 %212295 %
52 Dumfries and Galloway 101079 %81650 %
53 Dundee City 244257 %91090 %
54 Durham 12124549 %333691 %
55 Ealing 156523 %91560 %
56 East Ayrshire 134727 %6966 %
57 East Dunbartonshire 2365 %3933 %
58 East Lothian 193554 %5683 %
59 East Renfrewshire 232495 %77100 %
60 East Riding of Yorks 6813450 %171989 %
61 East Sussex 10115465 %262796 %
62 Edinburgh City 569956 %192382 %
63 Enfield 356553 %121866 %
64 Essex 19347540 %708087 %
65 Falkirk 484997 %88100 %
66 Fife 13614395 %142070 %
67 Flintshire 2802 %81553 %
68 Gateshead 81080 %55100 %
69 Glamorgan 85913 %8988 %
70 Glasgow City 181909 %223170 %
71 Gloucestershire 19825477 %384192 %
72 Greenwich 576587 %131492 %
73 Guernsey 161794 %99100 %
74 Gwynedd 11080 %51241 %
75 Hackney 255446 %91181 %
76 Halton 225341 %88100 %
77 Hammersmith and Fulham 103528 %5955 %
78 Hampshire 35944281 %687393 %
79 Haringey 206630 %91275 %
80 Harrow 275846 %81080 %
81 Hartlepool 143046 %5683 %
82 Havering 436467 %151883 %
83 Herefordshire 468355 %101471 %
84 Hertfordshire 41241898 %828398 %
85 Highland 181859 %172958 %
86 Hillingdon 256637 %162176 %
87 Hounslow 186030 %121485 %
88 independent 010 %000 %
89 Inverclyde 1263 %1812 %
90 Ireland 010 %000 %
91 Isle of Man 353697 %66100 %
92 Isle of Wight 204643 %132161 %
93 Isles of Scilly 000 %000 %
94 Islington 224647 %8988 %
95 Jersey 293387 %8988 %
96 Kensington and Chelsea 2626100 %44100 %
97 Kent 30547564 %10410896 %
98 Kingston upon Hull 417753 %91560 %
99 Kingston upon Thames 3737100 %91090 %
100 Kirklees 7115047 %223268 %
101 Knowsley 185930 %101190 %
102 Lambeth 306248 %91275 %
103 Lancashire 22949546 %608768 %
104 Leeds 16522473 %404295 %
105 Leicester City 588568 %141687 %
106 Leicestershire 12322554 %455483 %
107 Lewisham 277038 %1616100 %
108 Lincolnshire 17928862 %586293 %
109 Liverpool 3713527 %233467 %
110 Luton 236137 %121392 %
111 Manchester 4713834 %182378 %
112 Medway Towns 888998 %2020100 %
113 Merthyr Tydfil 72725 %3475 %
114 Merton 264360 %88100 %
115 Middlesbrough 374288 %91090 %
116 Midlothian 0340 %4666 %
117 Milton Keynes 458950 %1111100 %
118 Monmouthshire 343987 %44100 %
119 Moray 64613 %1812 %
120 Neath 5746 %71546 %
121 Newcastle upon Tyne 377251 %141687 %
122 Newham 536581 %141593 %
123 Newport 305554 %6966 %
124 Norfolk 33638886 %505296 %
125 North Ayrshire 65311 %71070 %
126 North East Lincolnshire 455976 %111291 %
127 North Eastern ELB 92134 %295651 %
128 North Lanarkshire 51313 %52619 %
129 North Lincolnshire 276939 %131492 %
130 North Somerset 596492 %1010100 %
131 North Tyneside 185632 %91656 %
132 North Yorkshire 21132864 %454795 %
133 Northamptonshire 11827542 %395275 %
134 Northumberland 11713984 %405967 %
135 Nottingham City 179717 %142070 %
136 Nottinghamshire 13230842 %445186 %
137 Oldham 689472 %1515100 %
138 Orkney Islands 1919100 %44100 %
139 Oxfordshire 22923697 %323884 %
140 Pembrokeshire 157918 %81080 %
141 Perth and Kinross 87510 %91090 %
142 Peterborough 446073 %121485 %
143 Plymouth 387848 %161888 %
144 Poole 103033 %99100 %
145 Portsmouth 345462 %91090 %
146 Powys 9811287 %111573 %
147 Reading 53813 %6785 %
148 Redbridge 305060 %161794 %
149 Redcar and Cleveland 255149 %31127 %
150 Renfrewshire 515592 %111384 %
151 Rhondda 2213216 %81747 %
152 Richmond-upon-Thames 4242100 %88100 %
153 Rochdale 617581 %101471 %
154 Rotherham 2910627 %141782 %
155 Rutland 121770 %33100 %
156 Salford 188421 %91464 %
157 Sandwell 529952 %171989 %
158 SCIS 000 %000 %
159 Scottish Borders 276939 %8988 %
160 Sefton 368840 %152365 %
161 Sheffield City 8514259 %262796 %
162 Shetland Islands 92733 %6785 %
163 Shropshire 3414124 %152365 %
164 Slough 112937 %101190 %
165 Solihull 286741 %111478 %
166 Somerset 9419647 %333886 %
167 South Ayrshire 1452 %5955 %
168 South Eastern ELB 4216225 %213953 %
169 South Gloucestershire 4110041 %1616100 %
170 South Lanarkshire 2412619 %202195 %
171 South Tyneside 195435 %61060 %
172 Southampton 526481 %1414100 %
173 Southend-on-Sea 223759 %121392 %
174 Southern ELB 222369 %275152 %
175 Southwark 307440 %121580 %
176 St Helens 565994 %1111100 %
177 Staffordshire 15631050 %697098 %
178 Stirling 74216 %6785 %
179 Stockport 909990 %131492 %
180 Stockton-on-Tees 616495 %111478 %
181 Stoke on Trent 577774 %1717100 %
182 Suffolk 15925961 %677984 %
183 Sunderland 308435 %131872 %
184 Surrey 23432472 %5454100 %
185 Sutton 184242 %141593 %
186 Swansea 6976 %71643 %
187 Swindon 336749 %1010100 %
188 Tameside 547671 %141877 %
189 Telford and Wrekin 226832 %111478 %
190 Thurrock 124626 %81172 %
191 Torbay 223366 %88100 %
192 Torfaen 3407 %3837 %
193 Tower Hamlets 416860 %91656 %
194 Trafford 237331 %141877 %
195 Wakefield 4712437 %131872 %
196 Walsall 909198 %2020100 %
197 Waltham Forest 166026 %91752 %
198 Wandsworth 415969 %101190 %
199 Warrington 517171 %1212100 %
200 Warwickshire 5719728 %283775 %
201 West Berkshire 356851 %1010100 %
202 West Dunbartonshire 43411 %3742 %
203 West Lothian 126817 %101190 %
204 West Sussex 21424388 %424397 %
205 Western ELB 51872 %204940 %
206 Western Isles 63020 %71163 %
207 Westminster 274362 %7977 %
208 Wigan 9211282 %232495 %
209 Wiltshire 16922076 %313491 %
210 Windsor and Maidenhead 194641 %91369 %
211 Wirral 5210350 %2222100 %
212 Wokingham 465288 %99100 %
213 Wolverhampton 8829 %91850 %
214 Worcestershire 9119247 %405868 %
215 Wrexham 75512 %33100 %
216 York City 315457 %51145 %

216 LEAs surveyed

Database
Last Updated
5th May 2008
Schools & Colleges
32738

Websites
18290

Websites added
Apr 2008 : 43
Mar 2008 : 53
Feb 2008 : 50
Jan 2008 : 43
Dec 2007 : 92
Nov 2007 : 84
Oct 2007 : 74
Sep 2007 : 319
Aug 2007 : 294
July 2007 : 199
June 2007 : 382
May 2007 : 103
Apr 2007 : 84
Mar 2007 : 154
Feb 2007 : 159
Jan 2007 : 98
Dec 2006 : 257
Nov 2006 : 143
Oct 2006 : 43
Sep 2006 : 55
Aug 2006 : 219
more

Max Ever Users Online at the same time
209
08/02/2007 14:05:26
 

Total UK Schools & Colleges

England:26466
Scotland:3006
Wales:1912
N.Ireland:1354
Total UK:32738

Figures for total primary and secondary schools in each LEA are taken from the Ofsted Schools Database: http://www.ofsted.gov.uk/reports/


 

 
 
Page generated in 1210815810.364843 seconds
 
Copyright © Deepspace Web Services 2003-2006, All rights reserved. www.schoolswebdirectory.co.uk