Usage Statistics for schoolswebdirectory.co.uk

Summary Period: February 2012
Generated 01-Mar-2012 05:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2655784
Total Files 2130882
Total Pages 1181563
Total Visits 139858
Total KBytes 47826650
Total Unique Sites 82125
Total Unique URLs 1034
Total Unique Referrers 2357
Total Unique Usernames 1
Total Unique User Agents 9938
. Avg Max
Hits per Hour 3815 16697
Hits per Day 91578 145898
Files per Day 73478 116152
Pages per Day 40743 72848
Visits per Day 4822 9300
KBytes per Day 1649195 3261200
Hits by Response Code
Undefined response code 1388
Code 200 - OK 2130882
Code 206 - Partial Content 1999
Code 301 - Moved Permanently 33
Code 302 - Found 283414
Code 304 - Not Modified 232734
Code 400 - Bad Request 2
Code 401 - Unauthorized 26
Code 403 - Forbidden 13
Code 404 - Not Found 5269
Code 405 - Method Not Allowed 24

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 102917 3.88% 77621 3.64% 38055 3.22% 5848 4.18% 4590 5.59% 1811697 3.79%
2 99115 3.73% 77030 3.61% 36578 3.10% 5734 4.10% 4519 5.50% 1796667 3.76%
3 83867 3.16% 62889 2.95% 33519 2.84% 4889 3.50% 3827 4.66% 1411450 2.95%
4 46741 1.76% 35411 1.66% 22158 1.88% 3046 2.18% 2358 2.87% 852300 1.78%
5 84514 3.18% 70409 3.30% 27266 2.31% 5849 4.18% 4750 5.78% 1441310 3.01%
6 145898 5.49% 113713 5.34% 58391 4.94% 9300 6.65% 6272 7.64% 2566757 5.37%
7 110477 4.16% 84525 3.97% 43547 3.69% 6535 4.67% 4859 5.92% 1976871 4.13%
8 105829 3.98% 84533 3.97% 43424 3.68% 6455 4.62% 4763 5.80% 1793366 3.75%
9 136102 5.12% 114900 5.39% 72848 6.17% 6294 4.50% 4723 5.75% 2069428 4.33%
10 114581 4.31% 95491 4.48% 54348 4.60% 6043 4.32% 4674 5.69% 1856482 3.88%
11 45805 1.72% 36569 1.72% 22750 1.93% 2957 2.11% 2271 2.77% 776146 1.62%
12 79510 2.99% 70191 3.29% 52637 4.45% 3217 2.30% 2616 3.19% 1197300 2.50%
13 87900 3.31% 70075 3.29% 38871 3.29% 4440 3.17% 3764 4.58% 1519456 3.18%
14 92576 3.49% 72685 3.41% 50176 4.25% 3873 2.77% 3253 3.96% 1716360 3.59%
15 104715 3.94% 84300 3.96% 58378 4.94% 3875 2.77% 3353 4.08% 1830795 3.83%
16 76253 2.87% 57898 2.72% 30401 2.57% 3935 2.81% 3434 4.18% 1347674 2.82%
17 65333 2.46% 49527 2.32% 26155 2.21% 3444 2.46% 3054 3.72% 1151959 2.41%
18 87443 3.29% 78016 3.66% 65980 5.58% 2309 1.65% 2101 2.56% 1275800 2.67%
19 50220 1.89% 41917 1.97% 18941 1.60% 3127 2.24% 2948 3.59% 892767 1.87%
20 108937 4.10% 84981 3.99% 40621 3.44% 5867 4.19% 5080 6.19% 1884834 3.94%
21 102515 3.86% 81065 3.80% 39059 3.31% 5701 4.08% 4762 5.80% 1799023 3.76%
22 98772 3.72% 77524 3.64% 34827 2.95% 5316 3.80% 4503 5.48% 1742991 3.64%
23 89611 3.37% 69990 3.28% 32817 2.78% 5189 3.71% 4299 5.23% 1622084 3.39%
24 78046 2.94% 60846 2.86% 28326 2.40% 4729 3.38% 3922 4.78% 1421344 2.97%
25 41613 1.57% 33752 1.58% 19036 1.61% 2854 2.04% 2271 2.77% 797203 1.67%
26 76973 2.90% 67244 3.16% 48000 4.06% 3064 2.19% 2664 3.24% 2350857 4.92%
27 136649 5.15% 116152 5.45% 70848 6.00% 5751 4.11% 4879 5.94% 3261200 6.82%
28 105884 3.99% 84804 3.98% 38652 3.27% 5408 3.87% 4899 5.97% 1935159 4.05%
29 96988 3.65% 76824 3.61% 34954 2.96% 5159 3.69% 4622 5.63% 1727371 3.61%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1612 46773 1.76% 1387 40229 1.89% 1032 29929 2.53% 30315 879124 1.84%
1 995 28862 1.09% 772 22404 1.05% 646 18736 1.59% 18477 535829 1.12%
2 865 25098 0.95% 630 18286 0.86% 616 17889 1.51% 15298 443635 0.93%
3 856 24835 0.94% 561 16280 0.76% 674 19562 1.66% 14725 427027 0.89%
4 931 27016 1.02% 690 20030 0.94% 768 22275 1.89% 15873 460312 0.96%
5 883 25616 0.96% 601 17454 0.82% 689 20007 1.69% 16735 485323 1.01%
6 1348 39104 1.47% 1108 32140 1.51% 946 27450 2.32% 22711 658630 1.38%
7 2329 67542 2.54% 1965 56985 2.67% 1191 34567 2.93% 40103 1162992 2.43%
8 3206 92980 3.50% 2660 77164 3.62% 1518 44043 3.73% 56325 1633416 3.42%
9 5615 162853 6.13% 4512 130866 6.14% 2476 71816 6.08% 98664 2861269 5.98%
10 7118 206450 7.77% 5599 162379 7.62% 3197 92732 7.85% 126050 3655457 7.64%
11 7949 230544 8.68% 6218 180334 8.46% 3587 104051 8.81% 138061 4003776 8.37%
12 6459 187325 7.05% 4976 144310 6.77% 2509 72779 6.16% 121561 3525268 7.37%
13 6615 191841 7.22% 5226 151558 7.11% 2794 81029 6.86% 119960 3478846 7.27%
14 7514 217914 8.21% 5919 171671 8.06% 3182 92302 7.81% 132463 3841423 8.03%
15 6895 199968 7.53% 5397 156518 7.35% 2882 83594 7.07% 119204 3456910 7.23%
16 6053 175545 6.61% 4719 136858 6.42% 2415 70045 5.93% 109306 3169887 6.63%
17 4035 117031 4.41% 3319 96270 4.52% 1567 45451 3.85% 75872 2200300 4.60%
18 3591 104142 3.92% 3015 87451 4.10% 1337 38794 3.28% 66446 1926927 4.03%
19 3487 101149 3.81% 2992 86768 4.07% 1299 37681 3.19% 65635 1903417 3.98%
20 3971 115184 4.34% 3371 97779 4.59% 1395 40477 3.43% 73347 2127072 4.45%
21 3721 107927 4.06% 3166 91835 4.31% 1426 41370 3.50% 69250 2008257 4.20%
22 3062 88818 3.34% 2586 74996 3.52% 1259 36535 3.09% 57877 1678422 3.51%
23 2457 71267 2.68% 2079 60317 2.83% 1325 38449 3.25% 44936 1303131 2.72%

Top 30 of 1034 Total URLs
# Hits KBytes URL
1 408685 15.39% 3899056 8.15% /schoolinfo2.php
2 235070 8.85% 16841295 35.21% /leasearch.php
3 140646 5.30% 228624 0.48% /swdstyles2.css
4 107317 4.04% 99291 0.21% /resources/date.js
5 72912 2.75% 264775 0.55% /favicon.ico
6 58557 2.20% 6137734 12.83% /
7 42275 1.59% 981526 2.05% /postcode.php
8 33223 1.25% 749275 1.57% /namesearch.php
9 32216 1.21% 133301 0.28% /image-link.php
10 20520 0.77% 8331 0.02% /extsnaps-sm.inc.php
11 9904 0.37% 15166 0.03% /adblock-edu.inc.php
12 9402 0.35% 32209 0.07% /adblock.inc.php
13 6662 0.25% 2543 0.01% /robots.txt
14 6261 0.24% 206299 0.43% /maps.php
15 4423 0.17% 160045 0.33% /independent.php
16 4370 0.16% 5044156 10.55% /contents.php
17 4006 0.15% 37321 0.08% /swdstyles.css
18 2837 0.11% 505 0.00% /extusers.php
19 2707 0.10% 130421 0.27% /localauthorities.php
20 2377 0.09% 171756 0.36% /stats.php
21 1853 0.07% 232467 0.49% /fecolleges.php/resources/schoolinfo2.php
22 1821 0.07% 18520 0.04% /plesk-stat/webstat/
23 1664 0.06% 208533 0.44% /fecolleges.php/resources/launch.php
24 1511 0.06% 41309 0.09% /scotstats.php
25 1411 0.05% 445 0.00% /plesk-stat/webstat-ssl/
26 1265 0.05% 16356 0.03% /randompng.php
27 1229 0.05% 154166 0.32% /fecolleges.php/launch.php
28 1158 0.04% 42485 0.09% /london.php
29 1114 0.04% 138665 0.29% /fecolleges.php
30 1081 0.04% 135615 0.28% /fecolleges.php/schoolinfo2.php

Top 10 of 1034 Total URLs By KBytes
# Hits KBytes URL
1 235070 8.85% 16841295 35.21% /leasearch.php
2 58557 2.20% 6137734 12.83% /
3 4370 0.16% 5044156 10.55% /contents.php
4 408685 15.39% 3899056 8.15% /schoolinfo2.php
5 42275 1.59% 981526 2.05% /postcode.php
6 33223 1.25% 749275 1.57% /namesearch.php
7 72912 2.75% 264775 0.55% /favicon.ico
8 1853 0.07% 232467 0.49% /fecolleges.php/resources/schoolinfo2.php
9 140646 5.30% 228624 0.48% /swdstyles2.css
10 1664 0.06% 208533 0.44% /fecolleges.php/resources/launch.php

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 235070 8.85% 82488 59.18% /leasearch.php
2 58557 2.20% 17438 12.51% /
3 862 0.03% 14677 10.53% /launch.php
4 408685 15.39% 8708 6.25% /schoolinfo2.php
5 4370 0.16% 3127 2.24% /contents.php
6 42275 1.59% 2190 1.57% /postcode.php
7 2707 0.10% 1732 1.24% /localauthorities.php
8 32216 1.21% 1679 1.20% /image-link.php
9 33223 1.25% 972 0.70% /namesearch.php
10 1853 0.07% 808 0.58% /fecolleges.php/resources/schoolinfo2.php

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 235070 8.85% 53659 38.58% /leasearch.php
2 862 0.03% 35789 25.73% /launch.php
3 408685 15.39% 22418 16.12% /schoolinfo2.php
4 58557 2.20% 11580 8.32% /
5 4370 0.16% 2849 2.05% /contents.php
6 42275 1.59% 2234 1.61% /postcode.php
7 32216 1.21% 1813 1.30% /image-link.php
8 2707 0.10% 1620 1.16% /localauthorities.php
9 33223 1.25% 1331 0.96% /namesearch.php
10 6261 0.24% 762 0.55% /maps.php

Top 30 of 82125 Total Sites
# Hits Files KBytes Visits Hostname
1 114821 4.32% 64223 3.01% 2516650 5.26% 15 0.01% crawl-66-249-72-73.googlebot.com
2 64378 2.42% 64139 3.01% 2983626 6.24% 3 0.00% 5ad8ee04.bb.sky.com
3 47707 1.80% 47684 2.24% 491396 1.03% 31 0.02% cpc6-dals19-2-0-cust179.hari.cable.virginmedia.com
4 42547 1.60% 42538 2.00% 56107 0.12% 56 0.04% infong323.kundenserver.de
5 34930 1.32% 34920 1.64% 337134 0.70% 5 0.00% transfinite.force9.co.uk
6 29122 1.10% 27601 1.30% 319131 0.67% 169 0.12% spider-93-158-148-31.yandex.com
7 28910 1.09% 28906 1.36% 277110 0.58% 2 0.00% host86-150-126-215.range86-150.btcentralplus.com
8 19473 0.73% 10542 0.49% 414253 0.87% 2 0.00% crawl-66-249-71-137.googlebot.com
9 17164 0.65% 17160 0.81% 161759 0.34% 2 0.00% host86-151-66-232.range86-151.btcentralplus.com
10 13818 0.52% 10175 0.48% 331213 0.69% 1191 0.85% 5ad26043.bb.sky.com
11 12730 0.48% 9535 0.45% 102173 0.21% 49 0.04% cpc6-slam5-2-0-cust897.2-4.cable.virginmedia.com
12 12449 0.47% 5210 0.24% 137501 0.29% 36 0.03% atlasa.secureworks.net
13 12036 0.45% 7134 0.33% 88780 0.19% 277 0.20% 208.115.113.82
14 9541 0.36% 4745 0.22% 225139 0.47% 6 0.00% crawl-66-249-71-169.googlebot.com
15 8035 0.30% 3210 0.15% 28191 0.06% 60 0.04% 76.72.167.162
16 7127 0.27% 7077 0.33% 69683 0.15% 28 0.02% 80.249.48.133
17 7111 0.27% 7050 0.33% 68976 0.14% 28 0.02% 80.249.48.134
18 7106 0.27% 7065 0.33% 69353 0.15% 26 0.02% 80.249.48.132
19 7094 0.27% 7050 0.33% 69660 0.15% 30 0.02% 80.249.48.135
20 7082 0.27% 7037 0.33% 68242 0.14% 26 0.02% 80.249.48.139
21 7007 0.26% 6964 0.33% 68886 0.14% 34 0.02% 80.249.48.137
22 7003 0.26% 1604 0.08% 68190 0.14% 41 0.03% 95-177-30-124.clear.managedbroadband.co.uk
23 6984 0.26% 6944 0.33% 69436 0.15% 35 0.03% 80.249.48.136
24 6969 0.26% 6930 0.33% 68755 0.14% 33 0.02% 80.249.48.138
25 6416 0.24% 4775 0.22% 114314 0.24% 120 0.09% no-dns-yet.demon.co.uk
26 5853 0.22% 3401 0.16% 36764 0.08% 165 0.12% 208.115.113.92
27 5778 0.22% 2472 0.12% 32674 0.07% 23 0.02% 88-104-47-242.dynamic.dsl.as9105.com
28 5737 0.22% 3540 0.17% 54387 0.11% 90 0.06% 208-115-111-66-reverse.wowrack.com
29 5652 0.21% 5501 0.26% 99593 0.21% 65 0.05% 194.116.198.179
30 5457 0.21% 4024 0.19% 49073 0.10% 145 0.10% 213.122.163.37

Top 10 of 82125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64378 2.42% 64139 3.01% 2983626 6.24% 3 0.00% 5ad8ee04.bb.sky.com
2 114821 4.32% 64223 3.01% 2516650 5.26% 15 0.01% crawl-66-249-72-73.googlebot.com
3 588 0.02% 586 0.03% 661544 1.38% 106 0.08% 89.145.95.2
4 47707 1.80% 47684 2.24% 491396 1.03% 31 0.02% cpc6-dals19-2-0-cust179.hari.cable.virginmedia.com
5 19473 0.73% 10542 0.49% 414253 0.87% 2 0.00% crawl-66-249-71-137.googlebot.com
6 34930 1.32% 34920 1.64% 337134 0.70% 5 0.00% transfinite.force9.co.uk
7 13818 0.52% 10175 0.48% 331213 0.69% 1191 0.85% 5ad26043.bb.sky.com
8 29122 1.10% 27601 1.30% 319131 0.67% 169 0.12% spider-93-158-148-31.yandex.com
9 28910 1.09% 28906 1.36% 277110 0.58% 2 0.00% host86-150-126-215.range86-150.btcentralplus.com
10 9541 0.36% 4745 0.22% 225139 0.47% 6 0.00% crawl-66-249-71-169.googlebot.com

Top 30 of 2357 Total Referrers
# Hits Referrer
1 717542 27.02% - (Direct Request)
2 83463 3.14% http://www.google.co.uk/url
3 19915 0.75% http://www.google.co.uk/search
4 10361 0.39% http://www.eirscoil.net/index.php
5 5586 0.21% http://www.eirscoil.net/
6 4091 0.15% http://www.google.com/url
7 3881 0.15% http://www.edusuppliers.co.uk/index.php
8 3286 0.12% http://www.schoolsmailserver.co.uk/
9 2410 0.09% http://www.bing.com/search
10 1821 0.07% http://translate.googleusercontent.com/translate_c
11 1400 0.05% http://uk.ask.com/web
12 1317 0.05% http://uk.search-results.com/web
13 1230 0.05% http://www.nzschools.net/index.php
14 1228 0.05% http://www.google.com/search
15 1118 0.04% http://www.edusuppliers.co.uk/
16 1021 0.04% http://isearch.avg.com/search
17 992 0.04% http://my.stirling.gov.uk/admin/stats
18 928 0.03% http://www.schoolswebdirectory.co.uk:80/schoolinfo2.php
19 820 0.03% http://uk.search.yahoo.com/search
20 802 0.03% http://www.schoolsmailserver.co.uk/pricelist.php
21 749 0.03% http://www.google.co.uk/imgres
22 671 0.03% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
23 624 0.02% http://www.ademario-lobrano.it/index.php
24 576 0.02% http://www.google.com/m
25 532 0.02% http://www.google.co.uk/m/search
26 530 0.02% http://www.forexoptions.eu
27 529 0.02% http://search.bt.com/result
28 521 0.02% http://search.virginmedia.com/results/
29 511 0.02% http://www.google.com/m/search
30 438 0.02% http://search.conduit.com/Results.aspx

Top 20 of 5028 Total Search Strings
# Hits Search String
1 80 1.09% uk schools
2 56 0.76% schools in uk
3 43 0.58% schools web directory
4 31 0.42% uk school
5 27 0.37% school web directory
6 25 0.34% http://www.schoolswebdirectory.co.uk/
7 25 0.34% schools bristol uk
8 21 0.28% primary school manor park
9 21 0.28% primary schools in plymouth uk
10 20 0.27% school names in uk
11 18 0.24% local education authority
12 18 0.24% school in uk
13 16 0.22% schools in the uk
14 15 0.20% school websites
15 14 0.19% bristol primary schools
16 14 0.19% nursery school in luton
17 14 0.19% schools in derby
18 14 0.19% south tyneside .lea
19 14 0.19% st helens schools list
20 13 0.18% school website

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 32 0.00% 1 0.00% spare2case

Top 15 of 9938 Total User Agents
# Hits User Agent
1 115197 4.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 106430 4.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 64237 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.3; .NET CLR 3.0.04506.30;
4 60688 2.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 55957 2.11% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
6 52545 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 50627 1.91% Python-urllib/2.7
8 49393 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 48353 1.82% Mediapartners-Google
10 47378 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 46468 1.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
12 46038 1.73% Mozilla/3.0 (compatible; Indy Library)
13 43901 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 43124 1.62% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
15 42617 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for February 2012

Top 30 of 136 Total Countries
# Hits Files KBytes Country
1 1373123 51.70% 1120990 52.61% 26392263 55.18% commercial (.com)
2 469108 17.66% 371177 17.42% 8043163 16.82% unresolved
3 358406 13.50% 280901 13.18% 6521396 13.64% network (.net)
4 307525 11.58% 241834 11.35% 5134029 10.73% United Kingdom
5 49247 1.85% 47158 2.21% 162690 0.34% Germany
6 17663 0.67% 10446 0.49% 182314 0.38% organizations (.org)
7 7912 0.30% 4446 0.21% 87531 0.18% address and routing parameter area (.arpa)
8 7715 0.29% 6799 0.32% 162233 0.34% Australia
9 6012 0.23% 5413 0.25% 88434 0.18% Ireland
10 4370 0.16% 1718 0.08% 59093 0.12% South Africa
11 3682 0.14% 1770 0.08% 57174 0.12% Bahamas
12 3474 0.13% 2716 0.13% 57448 0.12% Italy
13 3096 0.12% 2851 0.13% 66217 0.14% India
14 2984 0.11% 2773 0.13% 61394 0.13% Russia
15 2849 0.11% 2163 0.10% 52766 0.11% Greece
16 2616 0.10% 1755 0.08% 39295 0.08% Belgium
17 2513 0.09% 2217 0.10% 54477 0.11% France
18 2322 0.09% 1611 0.08% 42896 0.09% Sweden
19 2212 0.08% 1844 0.09% 50362 0.11% Poland
20 2090 0.08% 884 0.04% 21651 0.05% Estonia
21 1786 0.07% 1488 0.07% 36441 0.08% Spain
22 1740 0.07% 1329 0.06% 28547 0.06% New Zealand
23 1715 0.06% 911 0.04% 27042 0.06% Netherlands
24 1615 0.06% 1027 0.05% 20564 0.04% Hungary
25 1298 0.05% 1020 0.05% 39646 0.08% Canada
26 1039 0.04% 1016 0.05% 14657 0.03% Romania
27 814 0.03% 751 0.04% 12813 0.03% Tuvalu
28 797 0.03% 389 0.02% 13133 0.03% Austria
29 791 0.03% 654 0.03% 13144 0.03% Japan
30 766 0.03% 652 0.03% 10341 0.02% Portugal


Generated by Webalizer Version 2.01