Usage Statistics for schoolswebdirectory.co.uk

Summary Period: April 2009
Generated 01-May-2009 04:59 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 3453244
Total Files 2429808
Total Pages 1890829
Total Visits 102542
Total KBytes 40848524
Total Unique Sites 59152
Total Unique URLs 881
Total Unique Referrers 2050
Total Unique Usernames 6
Total Unique User Agents 9793
. Avg Max
Hits per Hour 4796 38425
Hits per Day 115108 191936
Files per Day 80993 140332
Pages per Day 63027 129448
Visits per Day 3418 5167
KBytes per Day 1361617 2137537
Hits by Response Code
Undefined response code 4
Code 200 - OK 2429808
Code 206 - Partial Content 523
Code 301 - Moved Permanently 7
Code 302 - Found 403548
Code 304 - Not Modified 559636
Code 400 - Bad Request 1734
Code 401 - Unauthorized 32
Code 403 - Forbidden 2670
Code 404 - Not Found 55282

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 139599 4.04% 103426 4.26% 67163 3.55% 4859 4.74% 4072 6.88% 1728911 4.23%
2 157876 4.57% 115278 4.74% 93300 4.93% 4517 4.41% 3805 6.43% 2026501 4.96%
3 106724 3.09% 79389 3.27% 54404 2.88% 3716 3.62% 3168 5.36% 1311099 3.21%
4 53518 1.55% 41640 1.71% 34261 1.81% 1761 1.72% 1563 2.64% 650353 1.59%
5 69589 2.02% 52229 2.15% 47334 2.50% 1945 1.90% 1650 2.79% 722156 1.77%
6 126769 3.67% 89809 3.70% 76725 4.06% 3516 3.43% 2918 4.93% 1388973 3.40%
7 112971 3.27% 83369 3.43% 64582 3.42% 3443 3.36% 2663 4.50% 1489532 3.65%
8 110236 3.19% 81044 3.34% 64382 3.40% 3395 3.31% 2655 4.49% 1441517 3.53%
9 106857 3.09% 76363 3.14% 67314 3.56% 2876 2.80% 2264 3.83% 1240472 3.04%
10 83348 2.41% 61535 2.53% 59094 3.13% 2078 2.03% 1646 2.78% 893674 2.19%
11 63575 1.84% 44734 1.84% 44947 2.38% 1873 1.83% 1512 2.56% 653854 1.60%
12 55649 1.61% 43538 1.79% 39046 2.07% 1891 1.84% 1442 2.44% 565319 1.38%
13 78301 2.27% 61542 2.53% 55682 2.94% 2271 2.21% 1779 3.01% 779205 1.91%
14 159771 4.63% 108219 4.45% 106748 5.65% 3188 3.11% 2618 4.43% 1939461 4.75%
15 149048 4.32% 97542 4.01% 94630 5.00% 3413 3.33% 2607 4.41% 1850137 4.53%
16 185099 5.36% 119167 4.90% 129448 6.85% 3256 3.18% 2667 4.51% 2137537 5.23%
17 85919 2.49% 58596 2.41% 38724 2.05% 2783 2.71% 2465 4.17% 1175064 2.88%
18 47733 1.38% 35626 1.47% 27882 1.47% 1925 1.88% 1632 2.76% 563579 1.38%
19 191936 5.56% 93786 3.86% 75131 3.97% 2977 2.90% 2571 4.35% 1181456 2.89%
20 163147 4.72% 97691 4.02% 63299 3.35% 4721 4.60% 3834 6.48% 1595612 3.91%
21 126768 3.67% 88552 3.64% 50630 2.68% 4989 4.87% 3874 6.55% 1735961 4.25%
22 122794 3.56% 91300 3.76% 56033 2.96% 4801 4.68% 3882 6.56% 1643272 4.02%
23 126933 3.68% 94747 3.90% 57512 3.04% 4795 4.68% 3846 6.50% 1632520 4.00%
24 107855 3.12% 77700 3.20% 51661 2.73% 3867 3.77% 3220 5.44% 1467970 3.59%
25 59776 1.73% 47210 1.94% 37425 1.98% 2089 2.04% 1822 3.08% 818740 2.00%
26 61624 1.78% 47688 1.96% 35903 1.90% 2507 2.44% 2139 3.62% 759660 1.86%
27 139146 4.03% 99475 4.09% 56699 3.00% 5152 5.02% 4176 7.06% 1788448 4.38%
28 187714 5.44% 140332 5.78% 117237 6.20% 5167 5.04% 4190 7.08% 2119935 5.19%
29 130820 3.79% 95302 3.92% 58441 3.09% 4592 4.48% 3867 6.54% 1707941 4.18%
30 142149 4.12% 102979 4.24% 65192 3.45% 4666 4.55% 3838 6.49% 1839666 4.50%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3074 92225 2.67% 1871 56147 2.31% 1889 56694 3.00% 27989 839667 2.06%
1 2734 82038 2.38% 1716 51482 2.12% 1889 56691 3.00% 23439 703159 1.72%
2 1865 55969 1.62% 1317 39536 1.63% 1579 47386 2.51% 18243 547283 1.34%
3 1850 55529 1.61% 1318 39554 1.63% 1630 48924 2.59% 18076 542292 1.33%
4 1589 47680 1.38% 1144 34320 1.41% 1385 41578 2.20% 16937 508119 1.24%
5 1542 46270 1.34% 1178 35358 1.46% 1336 40103 2.12% 17210 516305 1.26%
6 1679 50372 1.46% 1232 36978 1.52% 1368 41069 2.17% 17939 538180 1.32%
7 2170 65122 1.89% 1631 48939 2.01% 1573 47217 2.50% 25222 756675 1.85%
8 3763 112910 3.27% 2807 84239 3.47% 2313 69410 3.67% 45568 1367042 3.35%
9 6787 203637 5.90% 4769 143084 5.89% 3600 108020 5.71% 89389 2681664 6.56%
10 7399 221981 6.43% 5253 157603 6.49% 3290 98721 5.22% 97637 2929109 7.17%
11 8145 244373 7.08% 5726 171799 7.07% 3682 110470 5.84% 103959 3118757 7.63%
12 7263 217902 6.31% 5051 151557 6.24% 3305 99169 5.24% 91260 2737811 6.70%
13 6915 207466 6.01% 4799 143990 5.93% 3211 96353 5.10% 85622 2568668 6.29%
14 7408 222245 6.44% 5112 153362 6.31% 3216 96491 5.10% 96427 2892810 7.08%
15 7747 232432 6.73% 5218 156561 6.44% 3482 104472 5.53% 94732 2841961 6.96%
16 7255 217650 6.30% 4994 149820 6.17% 3308 99262 5.25% 87131 2613941 6.40%
17 5665 169974 4.92% 3990 119705 4.93% 3120 93604 4.95% 70789 2123672 5.20%
18 4447 133438 3.86% 3313 99416 4.09% 2500 75010 3.97% 52437 1573121 3.85%
19 4371 131146 3.80% 3221 96652 3.98% 2543 76314 4.04% 48703 1461092 3.58%
20 5142 154285 4.47% 3771 113130 4.66% 3038 91142 4.82% 59459 1783759 4.37%
21 6365 190951 5.53% 4553 136609 5.62% 3537 106122 5.61% 68793 2063794 5.05%
22 5329 159882 4.63% 3927 117819 4.85% 3339 100182 5.30% 57602 1728049 4.23%
23 4592 137767 3.99% 3071 92148 3.79% 2880 86425 4.57% 47053 1411595 3.46%

Top 30 of 881 Total URLs
# Hits KBytes URL
1 680612 19.71% 5992217 14.67% /schoolinfo2.php
2 264138 7.65% 157177 0.38% /swdstyles2.css
3 203557 5.89% 12521144 30.65% /leasearch.php
4 161315 4.67% 939838 2.30% /image-link.php
5 133319 3.86% 7996334 19.58% /
6 87828 2.54% 67889 0.17% /resources/date.js
7 52735 1.53% 194981 0.48% /favicon.ico
8 49947 1.45% 1118665 2.74% /namesearch.php
9 49759 1.44% 1212164 2.97% /postcode.php
10 30790 0.89% 12335 0.03% /extsnaps-sm.inc.php
11 11939 0.35% 45176 0.11% /adblock.inc.php
12 9907 0.29% 87441 0.21% /./schoolinfo2.php
13 8388 0.24% 48870 0.12% /./image-link.php
14 6254 0.18% 209146 0.51% /maps.php
15 5612 0.16% 2117 0.01% /robots.txt
16 5596 0.16% 49409 0.12% /././schoolinfo2.php
17 4780 0.14% 183564 0.45% /independent.php
18 4321 0.13% 25175 0.06% /././image-link.php
19 4139 0.12% 36510 0.09% /./././schoolinfo2.php
20 4064 0.12% 31669 0.08% /swdstyles.css
21 4012 0.12% 495438 1.21% /fecolleges.php/schoolinfo2.php
22 3884 0.11% 34266 0.08% /././././././././schoolinfo2.php
23 3841 0.11% 33902 0.08% /./././././././schoolinfo2.php
24 3813 0.11% 470888 1.15% /fecolleges.php/launch.php
25 3573 0.10% 31528 0.08% /././././schoolinfo2.php
26 3389 0.10% 29892 0.07% /./././././schoolinfo2.php
27 3325 0.10% 29341 0.07% /././././././schoolinfo2.php
28 3100 0.09% 18061 0.04% /./././image-link.php
29 3074 0.09% 17910 0.04% /././././././././image-link.php
30 2987 0.09% 17403 0.04% /./././././././image-link.php

Top 10 of 881 Total URLs By KBytes
# Hits KBytes URL
1 203557 5.89% 12521144 30.65% /leasearch.php
2 133319 3.86% 7996334 19.58% /
3 680612 19.71% 5992217 14.67% /schoolinfo2.php
4 49759 1.44% 1212164 2.97% /postcode.php
5 49947 1.45% 1118665 2.74% /namesearch.php
6 161315 4.67% 939838 2.30% /image-link.php
7 4012 0.12% 495438 1.21% /fecolleges.php/schoolinfo2.php
8 3813 0.11% 470888 1.15% /fecolleges.php/launch.php
9 6254 0.18% 209146 0.51% /maps.php
10 52735 1.53% 194981 0.48% /favicon.ico

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 203557 5.89% 55614 54.39% /leasearch.php
2 133319 3.86% 20090 19.65% /
3 680612 19.71% 12223 11.95% /schoolinfo2.php
4 837 0.02% 6202 6.07% /launch.php
5 49759 1.44% 1769 1.73% /postcode.php
6 161315 4.67% 1420 1.39% /image-link.php
7 49947 1.45% 1271 1.24% /namesearch.php
8 847 0.02% 382 0.37% /randompng.php
9 1664 0.05% 350 0.34% /london.php
10 6254 0.18% 345 0.34% /maps.php

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 203557 5.89% 33242 32.61% /leasearch.php
2 680612 19.71% 24476 24.01% /schoolinfo2.php
3 837 0.02% 22732 22.30% /launch.php
4 133319 3.86% 12515 12.28% /
5 161315 4.67% 1879 1.84% /image-link.php
6 49759 1.44% 1620 1.59% /postcode.php
7 49947 1.45% 1587 1.56% /namesearch.php
8 1197 0.03% 399 0.39% /localauthorities.php
9 4780 0.14% 389 0.38% /independent.php
10 6254 0.18% 388 0.38% /maps.php

Top 30 of 59152 Total Sites
# Hits Files KBytes Visits Hostname
1 262468 7.60% 156490 6.44% 2846741 6.97% 446 0.43% cpc2-alde2-0-0-cust96.glfd.cable.ntl.com
2 245574 7.11% 152130 6.26% 3553962 8.70% 68 0.07% crawl-66-249-66-163.googlebot.com
3 174963 5.07% 59154 2.43% 538259 1.32% 11 0.01% host-84-9-196-40.dslgb.com
4 162871 4.72% 126261 5.20% 1241859 3.04% 15 0.01% llf531078.crawl.yahoo.net
5 94434 2.73% 74853 3.08% 738289 1.81% 30 0.03% llf531186.crawl.yahoo.net
6 53497 1.55% 41390 1.70% 418917 1.03% 7 0.01% llf531307.crawl.yahoo.net
7 49344 1.43% 39173 1.61% 381748 0.93% 12 0.01% llf531073.crawl.yahoo.net
8 44989 1.30% 44989 1.85% 57653 0.14% 5 0.00% infong350.kundenserver.de
9 39246 1.14% 39246 1.62% 345406 0.85% 1 0.00% cpc2-stok15-2-0-cust436.1-4.cable.virginmedia.com
10 39216 1.14% 33060 1.36% 317501 0.78% 108 0.11% crawl1.nat.svl.searchme.com
11 34013 0.98% 21991 0.91% 261387 0.64% 27 0.03% 91.205.124.4
12 26381 0.76% 4699 0.19% 234663 0.57% 21 0.02% host81-137-38-130.in-addr.btopenworld.com
13 23638 0.68% 19984 0.82% 202795 0.50% 103 0.10% crawl2.nat.svl.searchme.com
14 21362 0.62% 5573 0.23% 99596 0.24% 26 0.03% mx.foster-uk.com
15 17816 0.52% 2084 0.09% 41797 0.10% 8 0.01% eurotel.managedbroadband.co.uk
16 17516 0.51% 11897 0.49% 302515 0.74% 57 0.06% static-b5-249-161.telepac.pt
17 14637 0.42% 12060 0.50% 167515 0.41% 100 0.10% server213-171-218-115.livedns.org.uk
18 14311 0.41% 14260 0.59% 127196 0.31% 9 0.01% 77-98-164-138.cable.ubr01.trow.blueyonder.co.uk
19 13070 0.38% 7466 0.31% 229845 0.56% 15 0.01% cpc3-kemp3-0-0-cust962.lutn.cable.ntl.com
20 12287 0.36% 9774 0.40% 95148 0.23% 1 0.00% llf520191.crawl.yahoo.net
21 11857 0.34% 9487 0.39% 94231 0.23% 3 0.00% llf520169.crawl.yahoo.net
22 9885 0.29% 5082 0.21% 479225 1.17% 75 0.07% mail.stuckonyou.biz
23 9572 0.28% 6990 0.29% 119795 0.29% 4 0.00% llf531261.crawl.yahoo.net
24 8375 0.24% 6564 0.27% 63768 0.16% 5 0.00% llf531362.crawl.yahoo.net
25 8373 0.24% 5945 0.24% 124964 0.31% 124 0.12% no-dns-yet.demon.co.uk
26 8263 0.24% 7988 0.33% 49475 0.12% 20 0.02% crawl-3.cuill.com
27 8247 0.24% 8217 0.34% 130981 0.32% 9 0.01% 85.119.102.10
28 7593 0.22% 7593 0.31% 91145 0.22% 60 0.06% web03-cluster.nexlink.ch
29 7525 0.22% 4212 0.17% 67146 0.16% 85 0.08% 205-84-101-81.static.virginmedia.com
30 6849 0.20% 4856 0.20% 43120 0.11% 54 0.05% ip-87-86-83-82.easynet.co.uk

Top 10 of 59152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245574 7.11% 152130 6.26% 3553962 8.70% 68 0.07% crawl-66-249-66-163.googlebot.com
2 262468 7.60% 156490 6.44% 2846741 6.97% 446 0.43% cpc2-alde2-0-0-cust96.glfd.cable.ntl.com
3 162871 4.72% 126261 5.20% 1241859 3.04% 15 0.01% llf531078.crawl.yahoo.net
4 94434 2.73% 74853 3.08% 738289 1.81% 30 0.03% llf531186.crawl.yahoo.net
5 174963 5.07% 59154 2.43% 538259 1.32% 11 0.01% host-84-9-196-40.dslgb.com
6 9885 0.29% 5082 0.21% 479225 1.17% 75 0.07% mail.stuckonyou.biz
7 53497 1.55% 41390 1.70% 418917 1.03% 7 0.01% llf531307.crawl.yahoo.net
8 49344 1.43% 39173 1.61% 381748 0.93% 12 0.01% llf531073.crawl.yahoo.net
9 39246 1.14% 39246 1.62% 345406 0.85% 1 0.00% cpc2-stok15-2-0-cust436.1-4.cable.virginmedia.com
10 39216 1.14% 33060 1.36% 317501 0.78% 108 0.11% crawl1.nat.svl.searchme.com

Top 30 of 2050 Total Referrers
# Hits Referrer
1 1526836 44.21% - (Direct Request)
2 65573 1.90% http://www.google.co.uk/search
3 17098 0.50% http://www.eirscoil.net/index.php
4 11099 0.32% http://www.google.com/search
5 4035 0.12% http://www.historiagminy.yoyo.pl/galeria/galeriaczescdalsza/tmp/15/im-a-bitch-im-a-mother.php
6 4020 0.12% http://www.eirscoil.net/
7 3961 0.11% http://search.live.com/results.aspx
8 3178 0.09% http://www.schoolsmailserver.co.uk/
9 2705 0.08% http://luckymoney.cz/grafika/ruleta/tmp/51/fuck-little-pussy.php
10 2533 0.07% http://bpproperties.net/assets/images/tmp/61/black-cartoon-gay.php
11 2533 0.07% http://chilternlodge.com.au/documents/count/tmp/37/pussy-cum-pic.php
12 2533 0.07% http://lifecrisis.ru/3rdparty/inlineeditor/tmp/62/free-ohio-gay-chat.php
13 2533 0.07% http://mtlsyste.webd.pl/panel/gif/tmp/75/exchange-lingerie-link-plus-size.php
14 2533 0.07% http://www.al-arqam.de/components/com_poll/tmp/11/743.htm
15 2531 0.07% http://byforex.ru/wp-content/uploads/tmp/14/bad-bitch-lyric-lil-webbie.php
16 2531 0.07% http://www.pjurerotic.com/art/SPECIALS/tmp/58/428.htm
17 2529 0.07% http://www.almasged.de/images/gallery/tmp/21/407.htm
18 2528 0.07% http://fabini.eu/akcie/MTB_m/tmp/40/free-huge-dick-sex.php
19 2523 0.07% http://engeline-haarstyliste.nl/test/php/tmp/1/127.htm
20 2117 0.06% http://www.schoolswebdirectory.co.uk
21 1865 0.05% http://uk.search.yahoo.com/search
22 1836 0.05% http://boysunderground.com/sporty/includes/tmp/32/799.htm
23 1794 0.05% http://genacek.cz/fotky/bridge/tmp/45/amateur-ebony-gallery.php
24 1772 0.05% http://cyber-horizons.com/admin/exp/tmp/26/busty-babe-adventure.php
25 1482 0.04% http://www.fieldofcrops.com/images/thumbs3/tmp/78/54.htm
26 1435 0.04% http://squadbb.com/team/images/tmp/30/butthole-gallery.php
27 1291 0.04% http://uk.ask.com/web
28 1280 0.04% http://images.google.co.uk/imgres
29 1266 0.04% http://kristopher-michaels.com/assets/images/tmp/35/cock-man-married-sucking.php
30 1238 0.04% http://www.edusuppliers.co.uk/index.php

Top 20 of 7989 Total Search Strings
# Hits Search String
1 247 1.65% uk schools
2 227 1.51% schools in lincolnshire
3 216 1.44% schools in uk
4 120 0.80% schools uk
5 113 0.75% school web directory
6 104 0.69% schools in the uk
7 101 0.67% schools web directory
8 97 0.65% school websites
9 91 0.61% schools directory
10 79 0.53% albrighton primary school
11 77 0.51% uk school
12 75 0.50% www.schoolswebdirectory.co.uk
13 71 0.47% schoolswebdirectory
14 68 0.45% southwark primary schools
15 65 0.43% primary schools swansea
16 61 0.41% hartlepool schools
17 60 0.40% waltham forest schools
18 57 0.38% schoolswebdirectory.co.uk
19 54 0.36% hounslow primary schools
20 54 0.36% list primary schools in wokingham

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 25 0.00% 25 0.00% 964 0.00% 1 0.00% admin
2 9 0.00% 9 0.00% 293 0.00% 9 0.01% spare2case
3 8 0.00% 8 0.00% 261 0.00% 8 0.01% happine55
4 1 0.00% 1 0.00% 33 0.00% 1 0.00% manager
5 1 0.00% 1 0.00% 33 0.00% 1 0.00% omg612
6 1 0.00% 1 0.00% 33 0.00% 1 0.00% pashbridge

Top 15 of 9793 Total User Agents
# Hits User Agent
1 261777 7.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 250823 7.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 213446 6.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 175750 5.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 174927 5.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; EmbeddedWB 14.52
6 90455 2.62% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
7 54135 1.57% Mediapartners-Google
8 52992 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 49187 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 45450 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
11 44224 1.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
12 42962 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
13 41252 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 39558 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 39246 1.14% BrownReclusePro v1.62 (The Programmable Spider by http://SoftByteLabs.com/)

Usage by Country for April 2009

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 1702532 49.30% 1115806 45.92% 19401462 47.50% commercial (.com)
2 648164 18.77% 481435 19.81% 6515570 15.95% network (.net)
3 464662 13.46% 340797 14.03% 6423676 15.73% United Kingdom
4 456043 13.21% 340604 14.02% 6131025 15.01% unresolved
5 49417 1.43% 49134 2.02% 115723 0.28% Germany
6 17920 0.52% 12270 0.50% 308912 0.76% Portugal
7 11843 0.34% 11085 0.46% 123528 0.30% Ireland
8 11376 0.33% 8093 0.33% 189307 0.46% organizations (.org)
9 10180 0.29% 5291 0.22% 485996 1.19% business (.biz)
10 8430 0.24% 8329 0.34% 102349 0.25% Switzerland
11 7934 0.23% 5181 0.21% 90384 0.22% address and routing parameter area (.arpa)
12 7643 0.22% 6615 0.27% 101616 0.25% Australia
13 6873 0.20% 6343 0.26% 82668 0.20% Poland
14 4787 0.14% 4325 0.18% 154655 0.38% Russia
15 4754 0.14% 2878 0.12% 74106 0.18% Netherlands
16 4412 0.13% 3169 0.13% 42604 0.10% India
17 2839 0.08% 2790 0.11% 35609 0.09% Hungary
18 2786 0.08% 2177 0.09% 48606 0.12% US educational (.edu)
19 2609 0.08% 2481 0.10% 47952 0.12% Bahamas
20 2364 0.07% 1819 0.07% 28969 0.07% France
21 1955 0.06% 1537 0.06% 24538 0.06% New Zealand
22 1924 0.06% 822 0.03% 18556 0.05% Belgium
23 1867 0.05% 1442 0.06% 20045 0.05% Italy
24 1533 0.04% 860 0.04% 13884 0.03% Japan
25 1373 0.04% 1125 0.05% 16545 0.04% Canada
26 1299 0.04% 939 0.04% 17377 0.04% South Africa
27 1236 0.04% 1192 0.05% 34483 0.08% information (.info)
28 873 0.03% 700 0.03% 12649 0.03% Spain
29 654 0.02% 383 0.02% 4763 0.01% Sweden
30 614 0.02% 335 0.01% 5975 0.01% Cyprus


Generated by Webalizer Version 2.01